These mini discs are as versatile as
they are popular. Marvel offers a comprehensive selection
which includes various backings, grains and grit sizes to
satisfy a wide range of applications. ClothTough resin bonded polyester allows for maxibility and adaptability to contured surfaces. FibreStiff resin bonded vulcanized fibre provides for maximum aggression and durability. Totally eliminates snagging and tearing that may occur with cloth discs. |
Note: Additional grain types, grit sizes and diameters are available upon request.
|
|
Backing Material | DIA | Grain Type | 24 | 36 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 240 | 320 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyester
Cloth Roll-On & Turn-0n Styles Available |
1-1/2" | Aluminum Oxide | ||||||||||||
Alumina Zirconia | ||||||||||||||
2" | Aluminum Oxide | |||||||||||||
Alumina Zirconia | ||||||||||||||
3" | Aluminum Oxide | |||||||||||||
Alumina Zirconia | ||||||||||||||
4" | Aluminum Oxide | |||||||||||||
Alumina Zirconia | ||||||||||||||
Vulcanized Fibre Roll-On Style Only |
1-1/2" | Aluminum Oxide | ||||||||||||
Alum. Ox./Open-Cut | ||||||||||||||
Alumina Zirconia | ||||||||||||||
CG | ||||||||||||||
CG Lite | ||||||||||||||
2" | Aluminum Oxide | |||||||||||||
Alum. Ox./Open-Cut | ||||||||||||||
Alumina Zirconia | ||||||||||||||
CG | ||||||||||||||
CG Lite | ||||||||||||||
3" | Aluminum Oxide | |||||||||||||
Alum. Ox./Open-Cut | ||||||||||||||
Alumina Zirconia | ||||||||||||||
CG | ||||||||||||||
CG Lite |
Cloth
Fibre