
Materials indicated are those for which the listed
belt material operates most efficiently.
Most belts can be used with a broader range of materials.
| Metal | KF 376 | KJ 370 | MX 240 | P 63E | SX 668 | SX 690 | SY 390 | W 98 |
|---|---|---|---|---|---|---|---|---|
| Alloyed and High-Alloyed Steel | Best | Good | Best | Good | ||||
| Aluminum | Good | Best | Good | Good | Best | Best | ||
| Aluminum Castings | Good | Best | Good | Best | Best | |||
| Bronze | Good | Good | ||||||
| Carbon Steel | Good | Best | Good | Good | Best | Good | ||
| Cast Steel | Best | Good | Good | Best | Good | |||
| Forgings | Good | Best | Good | Good | Best | Good | ||
| Grey Cast Iron | Best | Best | Good | |||||
| Hard Bronze | Good | Good | Best | Best | Good | |||
| Heat Resistant Alloys | Best | Good | Best | Good | ||||
| Light Metals | Good | Best | Good | Good | Good | Best | ||
| Manganese-Bronze Castings | Best | Good | Best | Good | Good | |||
| Non-Ferrous Metals | Good | Best | Good | Good | Best | Good | ||
| Stainless Steel | Best | Good | Best | Good | Good | |||
| Steel | Good | Best | Good | Good | Good | Best | Good | |
| Steel and Stainless-Steel Sheets | Good | Good | Best | Best | Best | |||
| Titanium | Best | Best | Good | Good | ||||
| OTHER | ||||||||
| DD-Lacquer | Good | Good | Best | |||||
| Glass, Ceramics and China | Best | Good | ||||||
| Plastics and Acrylic Glass | Good | Good | Good | Good | Good | |||
| Plywood | Good | Best | Good | Good | ||||
| Polyester | Good | Good | Best | |||||
| Rubber | Good | Good | Good | Best | ||||
| Soft and Hard Wood | Best | Best | Best | Good | Good | |||
| Solid Wood | Good | Best | Best | Good | Good | |||
| Wood Veneers | Best | Best | Best | Good |
Note: MX 240: Broad application material suitable
for all metal working applications.
SX 688: Should be used for dry grinding applications only.